ACCUNET
THE ACCUNET OFFERS SUPERIOR SPEED & ADVANCED TECHNOLOGY IN A COMPACT WEB GUIDE CONTROLLER.
The AccuNET offers both versatility and reliability in a small package. Easily integrated with industry standard networks, the AccuNET is readily compatible with AccuWeb’s dynamically compensated WideArray™ and PointSource™ edge detectors as well as WideArray 2.0™ and CLS Pro 600.
24 V DC Operation – The AccuNET controller is easy to integrate into existing converting lines or control panels.
Symmetrical Edge Processing – Parralled processing with 2 PointSource or WideArray edge detectors.
DualEdge™ Guiding – Capable of centerline guiding webs up to 18” wide using a single WideArray edge detector.
Backwards Compatibility – Compatible with all existing PointSource and WideArray edge detectors.
WideArray 2.0™ and CLS Pro Compatible – Seamless plug and play compatibility.
Faster Response – 32 Bit processing plus fast closed loop for better performance.
Built In Discrete I/O – Standard feature for easy integration.
Operator Friendly – Intuitive operator interface with 5″ color touch screen.
Network Friendly – Integrated fieldbus easily interfaces with most popular fieldbus networks, including Ethernet IP, ProfiNET, EtherCAT and Modbus TCP.
Upgrade Friendly – Add new features and increased speed to older systems.
Controller Comparison
System Capabilities | EVO 150 | Micro 1000 | Micro 4000 NET | AccuNET |
Microprocessor-based | • | • | • | • |
No calibration needed | • | • | • | • |
8-button switchpad with Servo-center | • | • | • | |
Touch Screen HTMl | • | |||
Class l, Div 1 environment capable | • | • | ||
PWM drive | • | • | • | • |
Adjustable Servo-gain control | • | • | • | • |
Auto-recovery after power interruption | • | • | • | • |
Optically-isolated inhibit function | • | • | • | • |
Optically-isolated fault indicator output | optional | • | • | |
Drives brushed DC motors | • | • | • | • |
Drives brushless DC motors | • | • | • | |
Compatible actuator maxi load weight | 7,500 lbs | 5,000 lbs | 100,000 lbs | 100,000 lbs |
Dual Power | • |
Edge/Line Detector Compatibility | EVO 150 | Micro 1000 | Micro 4000 NET | AccuNET |
WideArray™ Edge Detectors | • | • | • | • |
High-temperature edge detectors | • | • | ||
AccuBeam® ll digital line/edge guide | • | • | • | |
CLS Pro 600 | • | |||
WideArray 2.0™ | • |
Network Compatibility | EVO 150 | Micro 1000 | Micro 4000 NET | AccuNET |
Analog signal inputs, signal outputs | • | • | ||
Discrete PLC l/O | optional | optional | • | • |
ControlNET capable | • | |||
DeviceNET capable | • | |||
Modbus Plus capable | • | |||
EtherNet/IP capable | • | • | • | |
Profibus capable | • | |||
PROFINET l/O capable | • | • | • | |
Web Accesible | • | |||
EtherCAT | • | |||
ProfiNET | • |
Web Guide Capabilities | EVO 150 | Micro 1000 | Micro 4000 NET | AccuNET |
DualEdge™ Technology | • | • | ||
Web width monitoring | optional | optional | • | |
Oscillation at a static rate | optional | optional | optional | • |
Oscillation rate based on line speed | optional | optional | • | |
Web randomizer | optional | optional | optional | • |
Edge/Line loss detection | • | • | • | • |
Remote guide point adjust | optional | optional | optional | optional |
AccuNET Specifications
Input Voltage:
- 24V DC
Enclosure Options:
- 5.0” HMI touchscreen
- Switchpad
- DIN rail mounting
Temperature:
- 30°F (0°C) – 125°F (52°C)
Interface Compatibility:
- Standard EtherNET/IP
- Optional ProfiNET
- Optional EtherCAT
- Optional Modbus TCP
Options:
- DualEdge™ Technology
- Web width monitoring
- Oscillation
- Randomization
- Chaser/Slave web guiding
- Remote guide point adjust